Overall Results after Round:1

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Richard Stevens 43 5m05.525 1
2 Robert Moore 42 5m04.141 1
3 Ian Smith 39 5m01.610 1
4 Alan Moore 36 5m06.550 1

Class:(GT12)
Position Name Laps Time Best
Round
1 Robert Moore 44 5m07.136 1
2 Ian White 42 5m04.700 1
3 Alan Moore 39 5m06.817 1
4 Paul Nathalie 38 5m07.701 1
5 Joe Moore 23 2m55.080 1
6 Chris Moore 14 5m03.318 1

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Richard Stevens (2) 36 5m04.487 1
2 Philip Smallridge (2) 35 5m02.089 1
3 Clint Moody (2) 33 5m01.252 1
4 Brian Stally (2) 27 5m06.424 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Neal Twitchen 42 5m00.560 1
2 Richard Stevens 42 5m06.709 1
3 Chris Moore 41 5m04.916 1
4 Phillip Smallridge 40 5m05.979 1
5 (N) Stuart Rand 39 4m51.549 1
6 Matthew Heath 38 5m04.019 1
7 Ian Smith 36 5m02.831 1
8 Robert Moore 35 5m09.639 1
9 Andy Bause 33 5m01.617 1
10 Brian Stally 27 5m03.044 1
11 Joe Moore 10 1m17.707 1
12 Clint Moody 2 0m15.588 1


Results generated by LAPS FREE - www.rctiming.com